LSU SCOREBOARD
Golf (Men's)
2175
-
-
MONDAY 05/27NCAAMG6:00 AM CT
-
TUESDAY 05/28NCAAMG6:00 AM CTWEDNESDAY 05/29NCAAMG6:00 AM CT
-
THURSDAY 05/30NCAAMG9:00 AM CT
| LSU | 295 | 302 | 300 | 897 | +33 | 1st |
| Andrew Presley | 73 | 73 | 74 | 220 | +4 | 1st |
| Smylie Kaufman# | 74 | 75 | 72 | 221 | +5 | t-2nd |
| Stewart Jolly | 74 | 77 | 75 | 226 | +10 | t-9th |
| Curtis Thompson | 72 | 78 | 76 | 226 | +10 | t-9th |
| Zach Wright | 76 | 74 | 77 | 227 | +11 | 12th |
| Myles Lewis | 77 | 78 | 75 | 230 | +14 | 16th |
| Landon Lyons# | 82 | 77 | 80 | 239 | +23 | t-33rd |
| John Jonas# | 80 | 86 | 75 | 241 | +25 | t-36th |
| Chuck Spears# | 81 | 83 | 78 | 242 | +26 | t-39th |
# Indicates individual player