LSU SCOREBOARD
Golf (Men's)
2175
-
-
MONDAY 05/27NCAAMG6:00 AM CT
-
TUESDAY 05/28NCAAMG6:00 AM CTWEDNESDAY 05/29NCAAMG6:00 AM CT
-
THURSDAY 05/30NCAAMG9:00 AM CT
| LSU | 286 | 290 | 288 | 864 | E | 1st |
| Stewart Jolly | 70 | 69 | 71 | 210 | -6 | t-1st |
| Curtis Thompson | 69 | 70 | 71 | 210 | -6 | t-1st |
| Myles Lewis# | 74 | 68 | 72 | 214 | -2 | t-5th |
| Andrew Presley | 70 | 76 | 72 | 218 | +2 | t-16th |
| Zach Wright | 77 | 76 | 74 | 227 | +11 | t-36th |
| Smylie Kaufman | 77 | 75 | 77 | 229 | +13 | t-43rd |
# Indicates individual player