LSU SCOREBOARD
Golf (Men's)
2175
-
-
MONDAY 05/27NCAAMG6:00 AM CT
-
TUESDAY 05/28NCAAMG6:00 AM CTWEDNESDAY 05/29NCAAMG6:00 AM CT
-
THURSDAY 05/30NCAAMG9:00 AM CT
| LSU | 286 | 287 | 298 | 871 | +7 | t-4th |
| Stewart Jolly | 72 | 71 | 71 | 214 | -2 | t-11th |
| Curtis Thompson | 71 | 70 | 75 | 216 | E | t-14th |
| Zach Wright | 72 | 74 | 76 | 222 | +6 | t-31st |
| Andrew Presley | 71 | 72 | 80 | 223 | +7 | t-40th |
| Landon Lyons | 76 | 76 | 76 | 228 | +12 | t-62nd |
# Indicates individual player