LSU SCOREBOARD
Golf (Men's)
2175
-
-
MONDAY 05/27NCAAMG6:00 AM CT
-
TUESDAY 05/28NCAAMG6:00 AM CTWEDNESDAY 05/29NCAAMG6:00 AM CT
-
THURSDAY 05/30NCAAMG9:00 AM CT
| LSU | 282 | 283 | 283 | 848 | +8 | 10th |
| Sang Yi | 66 | 70 | 67 | 203 | -7 | 7th |
| Curtis Thompson | 69 | 71 | 72 | 212 | +2 | t-37th |
| Stewart Jolly | 72 | 71 | 74 | 217 | +7 | t-51st |
| Andrew Presley | 75 | 71 | 72 | 218 | +8 | t-55th |
| Austin Gutgsell | 79 | 76 | 72 | 227 | +17 | t-74th |
# Indicates individual player