LSU SCOREBOARD
Golf (Men's)
2175
-
-
MONDAY 05/27NCAAMG6:00 AM CT
-
TUESDAY 05/28NCAAMG6:00 AM CTWEDNESDAY 05/29NCAAMG6:00 AM CT
-
THURSDAY 05/30NCAAMG9:00 AM CT
| LSU | 285 | 289 | 279 | 853 | -11 | 1st |
| Austin Gutgsell | 71 | 71 | 65 | 207 | -9 | 1st |
| Andrew Presley | 74 | 70 | 68 | 212 | -4 | t-3rd |
| Sang Yi | 69 | 75 | 72 | 216 | E | t-9th |
| Curtis Thompson# | 71 | 69 | 81 | 221 | +5 | t-17th |
| Stewart Jolly | 76 | 73 | 74 | 223 | +7 | t-21st |
| Myles Lewis# | 79 | 74 | 70 | 223 | +7 | t-21st |
| Franco Castro | 71 | 76 | 77 | 224 | +8 | t-26th |
| Smylie Kaufman# | 77 | 78 | 78 | 233 | +17 | t-51st |
| Landon Lyons# | 83 | 78 | 78 | 239 | +23 | 58th |
# Indicates individual player