LSU SCOREBOARD
Golf (Men's)
2175
-
-
MONDAY 05/27NCAAMG6:00 AM CT
-
TUESDAY 05/28NCAAMG6:00 AM CTWEDNESDAY 05/29NCAAMG6:00 AM CT
-
THURSDAY 05/30NCAAMG9:00 AM CT
| LSU | 286 | 287 | 302 | 875 | +11 | 5th |
| Sang Yi | 70 | 69 | 75 | 214 | -2 | t-5th |
| Andrew Presley | 72 | 69 | 75 | 216 | E | t-9th |
| Austin Gutgsell | 74 | 73 | 76 | 223 | +7 | t-29th |
| Smylie Kaufman | 70 | 76 | 83 | 229 | +13 | t-56th |
| Curtis Thompson | 76 | 80 | 76 | 232 | +16 | 63rd |
# Indicates individual player