LSU SCOREBOARD
Golf (Men's)
2175
-
-
MONDAY 05/27NCAAMG6:00 AM CT
-
TUESDAY 05/28NCAAMG6:00 AM CTWEDNESDAY 05/29NCAAMG6:00 AM CT
-
THURSDAY 05/30NCAAMG9:00 AM CT
| LSU | 292 | 284 | 284 | 860 | -4 | 1st |
| Smylie Kaufman# | 65 | 76 | 71 | 212 | -4 | t-2nd |
| Austin Gutgsell | 74 | 69 | 70 | 213 | -3 | t-4th |
| Andrew Presley | 74 | 70 | 70 | 214 | -2 | t-6th |
| Sang Yi | 70 | 72 | 73 | 215 | -1 | t-9th |
| Curtis Thompson# | 75 | 71 | 70 | 216 | E | t-13th |
| Myles Lewis# | 74 | 70 | 73 | 217 | +1 | t-15th |
| Franco Castro# | 74 | 72 | 72 | 218 | +2 | t-19th |
| Landon Lyons | 74 | 76 | 71 | 221 | +5 | t-26th |
| Stewart Jolly | 74 | 73 | 75 | 222 | +6 | 28th |
# Indicates individual player