BIRMINGHAM, Ala. -- Seven members of the 2005 LSU football team earned spots on the All-Southeastern Conference teams selected by the leagues' 12 coaches, it was announced on Tuesday.
OT Andrew Whitworth, DT Claude Wroten, FS LaRon Landry and RS Skyler Green each received first-team honors, while OG Will Arnold, C Rudy Niswanger and DT Kyle Williams were named second-team all-conference.
Whitworth, a senior from West Monroe, La., was a unanimous selection. He started a school-record 51 straight games at left tackles and collected 19 pancake blocks and 69 knockdowns this season.
Wroten, a senior from Bastrop, La., has 45 tackles in season, including a team-high 9.5 tackles for a loss. He also collected five sacks, three pass break-ups and a team-best 26 quarterback hurries.
Landry, a junior from Ama, La., has the third most tackles on the team with 65, including four tackles for a loss and one sack. He also has eight pass break-ups and a team-high interceptions.
Green, a senior from Westwego, La., finished second in the conference in punt returns with an average of 13.6 yards per return. He totaled 23 returns for a total of 313 yards, including a 66-yard return for a touchdown against Auburn. Green also had 18 kickoff returns for 355 yards.
Arnold, a sophomore from Gloster, Miss., played in five games, all in conference play, and collected 12 pancake blocks and 40 knockdowns.
Niswanger, a senior from Monroe, La., started 11 games at center and collected 17 pancake blocks and 80 knockdowns.
Williams, a senior from Ruston, La., had 60 tackles with 7.5 tackles for a loss and 4.5 sacks. He also collected four pass break-ups and 21 quarterback hurries.
LSU's four members of the first-team were the second most behind Georgia's five and the seven players on either team also placed second behind Georgia's nine.
The All-SEC teams are selected by the league's coaches and the coach can not vote his own players.
2005 ALL-SEC FOOTBALL TEAM
(*-Ties / #-Unanimous Selection / ^-Repeat First-Team Selection) (Coaches could not vote for themselves or their own players)
| Pos. | Name | School | Ht. | Wt. | Cl. | Hometown |
| FIRST-TEAM ALL-SEC -- OFFENSE | ||||||
| ^TE | Leonard Pope | Georgia | 6-7 | 250 | Jr. | Americus, Ga. |
| ^#OL | Marcus McNeill | Auburn | 6-9 | 338 | Sr. | Decatur, Ga. |
| ^#OL | Max Jean-Gilles | Georgia | 6-4 | 340 | Sr. | Miami, Fla. |
| #OL | Andrew Whitworth | LSU | 6-7 | 322 | Sr. | West Monroe, La. |
| *OL | Tre' Stallings | Ole Miss | 6-4 | 317 | Sr. | Magnolia, Miss. |
| *OL | Arron Sears | Tennessee | 6-4 | 338 | Jr. | Russellville, Ala. |
| C | Mike Degory | Florida | 6-6 | 304 | Sr. | Palm Bay, Fla. |
| WR | Sidney Rice | South Carolina | 6-4 | 191 | Fr. | Gaffney, S.C. |
| WR | Earl Bennett | Vanderbilt | 6-2 | 200 | Fr. | Birmingham, Ala. |
| QB | Jay Cutler | Vanderbilt | 6-4 | 228 | Sr. | Santa Claus, Ind. |
| RB | Kenny Irons | Auburn | 5-11 | 202 | Jr. | Dacula, Ga. |
| *RB | Kenneth Darby | Alabama | 5-11 | 205 | Jr. | Huntsville, Ala. |
| *RB | Darren McFadden | Arkansas | 6-2 | 210 | Fr. | North Little Rock, Ark. |
| SECOND-TEAM ALL-SEC -- OFFENSE | ||||||
| TE | Dustin Dunning | Vanderbilt | 6-5 | 248 | Sr. | Hoover, Ala. |
| OL | Tim Duckworth | Auburn | 6-4 | 315 | Jr. | Taylorsville, Miss. |
| OL | Randy Hand | Florida | 6-6 | 310 | Sr. | Fort Myers, Fla. |
| *OL | Will Arnold | LSU | 6-4 | 322 | So. | Gloster, Miss. |
| *OL | Daniel Inman | Georgia | 6-7 | 328 | Jr. | Hope Mills, N.C. |
| *OL | Brian Stamper | Vanderbilt | 6-5 | 292 | Jr. | Windermere, Fla. |
| C | Rudy Niswanger | LSU | 6-6 | 296 | Sr. | Monroe, La. |
| WR | Chad Jackson | Florida | 6-1 | 205 | Jr. | Hoover, Ala. |
| WR | Tyrone Prothro | Alabama | 5-8 | 178 | Jr. | Heflin, Ala. |
| *QB | D.J. Shockley | Georgia | 6-1 | 206 | Sr. | College Park, Ga. |
| RB | Jerious Norwood | Mississippi State | 6-0 | 204 | Sr. | Brandon, Miss. |
| RB | Rafael Little | Kentucky | 5-11 | 195 | So. | Anderson, S.C. |
| FIRST-TEAM ALL-SEC -- DEFENSE | ||||||
| DL | Willie Evans | Mississippi State | 6-2 | 270 | Sr. | Waynesboro, Miss. |
| DL | Quentin Moses | Georgia | 6-5 | 248 | Jr. | Athens, Ga. |
| DL | Claude Wroten | LSU | 6-3 | 290 | Sr. | Bastrop, La. |
| #LB | DeMeco Ryans | Alabama | 6-2 | 232 | Sr. | Bessemer, Ala. |
| LB | Patrick Willis | Ole Miss | 6-2 | 230 | Jr. | Bruceton, Tenn. |
| ^LB | Moses Osemwegie | Vanderbilt | 6-0 | 228 | Sr. | Nashville, Tenn. |
| LB | Sam Olajubutu | Arkansas | 5-9 | 227 | Jr. | LaGrange, Ga. |
| #DB | Greg Blue | Georgia | 6-2 | 214 | Sr. | College Park, Ga. |
| DB | Roman Harper | Alabama | 6-1 | 200 | Sr. | Prattville, Ala. |
| DB | LaRon Landry | LSU | 6-2 | 204 | Jr. | Ama, La. |
| DB | Ko Simpson | South Carolina | 6-1 | 201 | So. | Rock Hill, S.C. |
| SECOND-TEAM ALL-SEC -- DEFENSE | ||||||
| DL | Mark Anderson | Alabama | 6-5 | 253 | Sr. | Tulsa, Okla. |
| *DL | Jeremy Mincey | Florida | 6-4 | 265 | Sr. | Statesboro, Ga. |
| *DL | Parys Haralson | Tennessee | 6-2 | 248 | Sr. | Flora, Miss. |
| *DL | Kyle Williams | LSU | 6-2 | 295 | Sr. | Ruston, La. |
| LB | Omar Gaither | Tennessee | 6-2 | 230 | Sr. | Charlotte, N.C. |
| LB | Travis Williams | Auburn | 6-1 | 213 | Sr. | Columbia, S.C. |
| LB | Freddie Roach | Alabama | 6-2 | 248 | Sr. | Killen, Ala. |
| LB | Kevin Simon | Tennessee | 5-11 | 234 | Sr. | Walnut Creek, Calif. |
| DB | Muhammad Abdullah | Kentucky | 6-0 | 205 | Sr. | Folkston, Ga. |
| DB | Demetrice Webb | Florida | 5-11 | 190 | Jr. | Jacksonville, Fla. |
| DB | DeMario Minter | Georgia | 6-0 | 198 | Sr. | Stone Mountain, Ga. |
| DB | Will Herring | Auburn | 6-3 | 220 | Jr. | Opelika, Ala. |
| FIRST-TEAM ALL-SEC -- SPECIAL TEAMS | ||||||
| P | Kody Bliss | Auburn | 5-11 | 177 | Jr. | Brentwood, Tenn. |
| PK | Brandon Coutu | Georgia | 6-0 | 197 | So. | Lawrenceville, Ga. |
| RS | Skyler Green | LSU | 5-10 | 185 | Sr. | Westwego, La. |
| SECOND-TEAM ALL-SEC -- SPECIAL TEAMS | ||||||
| P | Gordon Ely-Kelso | Georgia | 6-2 | 234 | Jr. | Athens, Ga. |
| PK | Chris Hetland | Florida | 6-0 | 185 | Jr. | Leesburg, Ga. |
| RS | Felix Jones | Arkansas | 6-0 | 195 | Fr. | Tulsa, Okla. |















































