LSU Tigers in Professional Football Drafts
Published: April 23, 2013, 12:00 AM (CT)
Updated: April 27, 2013, 04:14 PM (CT)
by LSUsports.net (@LSUsports), LSU Sports Interactive
LSU Draft Picks by Round
(Super Bowl Era only, 1966-2012)
1st: 26
2nd: 26
3rd: 36
4th: 20
5th: 12
6th: 14
7th: 23
8th-19th: 39
Expansion: 3
LSU Draft Picks by Position
(Super Bowl Era only, 1966-2012)
Center: 4
Cornerback: 11
Defensive Back: 20
Defensive End: 18
Defensive Tackle: 23
End/Kicker: 1
Fullback: 1
Halfback: 1
Linebacker: 22
Offensive Guard: 5
Offensive Tackle: 9
Punter: 1
Quarterback: 10
Running back: 23
Return Specialist: 1
Safety: 8
Tight End: 12
Wide Receiver: 27
LSU Draft Picks by NFL Franchise
(Super Bowl Era only, 1966-2012)
| Arizona (Phoenix/St. Louis) | 8 (2/1) | Minnesota | 3 |
| Atlanta | 8 | New England | 8 |
| Buffalo | 8 | New Orleans | 10 |
| Carolina | 4 | N.Y. Giants | 10 |
| Chicago | 8 | N.Y. Jets | 1 |
| Cincinnati | 7 | Oakland (L.A.) | 7 |
| Cleveland | 6 | Philadelphia | 5 |
| Dallas | 6 | Pittsburgh | 5 |
| Denver | 9 | San Diego | 10 |
| Detroit | 6 | San Francisco | 5 |
| Green Bay | 4 | Seattle | 8 |
| Houston | 4 | St. Louis (L.A.) | 9 |
| Indianapolis (Baltimore) | 5 (2) | Tampa Bay | 3 |
| Jacksonville | 2 | Tennessee (Houston) | 7 |
| Kansas City | 10 | Washington (Boston) | 5 (2) |
| Miami | 8 |
All-Time LSU Draft Picks
| Round | Pick | Player | Professional Team |
|
1936
|
|||
| 6 | 53 | Abe Mickal, B | Detroit |
|
1937
|
|||
| 2 | 12 | Gaynell (Gus) Tinsley, E | Chicago |
| 2 | 18 | Marvin (Moose) Stewart, C | Chi. Bears |
|
1939
|
|||
| 5 | 33 | Eddie Gallo, T | Cleveland |
| 15 | 133 | Ben Friend, T | Cleveland |
| 20 | 184 | Dick Gormley, C | Philadelphia |
|
1940
|
|||
| 3 | 22 | Ken Kavanaugh, E | Chi. Bears |
| 20 | 187 | Young Bussey, B | Chi. Bears |
|
1941
|
|||
| 14 | 122 | J.W. Goree, G | Pittsburgh |
| 20 | 184 | Leo Barnes, T | Cleveland |
|
1943
|
|||
| 17 | 152 | Walt Gorinski, B | Philadelphia |
| 22 | 201 | Percy Holland, G | Detroit |
| 29 | 273 | Bill Edwards, G | Chi. Cardinals |
| 30 | 285 | Willie Miller, G | Cleveland |
|
1944
|
|||
| 1 | 5 | Steve Van Buren, B | Philadelphia |
| 14 | 139 | Joe Hartley, T | Chi. Bears |
| 14 | 140 | Jim Talley, C | Philadelphia |
| 18 | 186 | Reldon Bennett, T | Boston |
| 23 | 241 | Dilton Richmond, E | Boston |
| 31 | 323 | Jim McLeod, E | Cleveland |
|
1945
|
|||
| 3 | 25 | Alvin Dark, B | Philadelphia |
| 10 | 98 | Hal Helscher, B | Green Bay |
| 11 | 101 | Holley Heard, T | Chi. Cardinals |
| 15 | 151 | Bill Montgomery, B | Philadelphia |
| 26 | 265 | Felix Trapani, G | Brooklyn |
| 26 | 266 | Gene (Red) Knight, B | Chi. Cardinals |
|
1946
|
|||
| 19 | 175 | Tom Loflin, E | N.Y. Giants |
| 23 | 216 | Andy Kosmac, C | Green Bay |
| 25 | 239 | Charlie Webb, E | Washington |
|
1947 NFL
|
|||
| 3 | 17 | Gene (Red) Knight, B | Washington |
| 17 | 152 | Hubert Shurtz, T | Philadelphia |
| 18 | 163 | Ed Champagne, T | L.A. Rams |
| 20 | 179 | Charlie Webb, E | Washington |
| 20 | 182 | Fred Hall, G | Philadelphia |
| 21 | 192 | Shelton Ballard, C | Chi. Cardinals |
| 30 | 282 | Clyde Lindsey | Chi. Cardinals |
|
1947 AAFC
|
|||
| 7 | 54 | Gene (Red) Knight | San Francisco |
|
1948 NFL
|
|||
| 1 | 6 | Y.A. Tittle, QB | Chi. Bears |
| 5 | 28 | Dan Sandifer, B | Washington |
| 7 | 55 | Jim Cason, B | Chi. Cardinals |
| 7 | 57 | Ray Coates, B | N.Y. Giants |
| 11 | 87 | Fred Land, T | San Francisco |
| 12 | 99 | Abner Wimberly, E | Boston |
| 14 | 120 | Bill Schroll, B | L.A. Rams |
| 20 | 183 | Ed Claunch, C | Philadelphia |
|
1948 AAFC
|
|||
| 3 | 17 | Jim Cason, B | San Francisco |
| 4 | 19 | Dan Sandifer, B | Baltimore |
| 6 | 27 | Fred Land, T | San Francisco |
| 17 | 59 | Ray Coates, B | Buffalo |
| 19 | 66 | Abner Wimberly, E | L.A. Dons |
|
1949 NFL
|
|||
| 6 | 53 | Albin (Rip) Collins, B | N.Y. Bulldogs |
|
1949 AAFC
|
|||
| 3 | 21 | Albin (Rip) Collins, B | Cleveland |
|
1950
|
|||
| 3 | 37 | Ray Collins, T | San Francisco |
| 4 | 42 | Zollie Toth, B | N.Y. Bulldogs |
| 8 | 98 | Ebert Van Buren, B | N.Y. Giants |
| 10 | 120 | Melvin Lyle, E | N.Y. Bulldogs |
| 14 | 180 | Al Hover, G | Chi. Bears |
|
1951
|
|||
| 1 | 3 | Y.A. Tittle, QB | San Francisco |
| 1 | 7 | Ebert Van Buren, B | Philadelphia |
| 1 | 14 | Kenny Konz, B | Cleveland |
| 2 | 16 | Albin (Rip) Collins, B | Green Bay |
| 10 | 117 | Jim Shoaf, G | Detroit |
| 13 | 156 | Joe Reid, C | L.A. Rams |
| 22 | 265 | Billy Baggett, B | L.A. Rams |
|
1952
|
|||
| 2 | 18 | George Tarasovic, C | Pittsburgh |
| 12 | 141 | Jim Roshto, B | Detroit |
| 13 | 151 | Ray Potter, T | Washington |
| 13 | 153 | Rudy Yeagel, T | San Francisco |
| 20 | 238 | Jess Yates, E | San Francisco |
| 23 | 266 | Chet Freeman, B | N.Y. Yanks |
|
1953
|
|||
| 6 | 64 | Paul Miller, T | L.A. Rams |
| 18 | 206 | LeRoy Labat, B | Baltimore |
| 27 | 320 | Ralph McLeod, E | San Francisco |
|
1954
|
|||
| 23 | 266 | Charles Oakley, B | Chicago |
| 24 | 281 | William Harris, T | New York |
| 25 | 290 | Jerry Marchand, B | Chicago |
|
1955
|
|||
| 2 | 20 | Sid Fournet, T | L.A. Rams |
| 21 | 248 | Gary Dildy, C | New York |
| 22 | 260 | Al Dogget, B | New York |
| 23 | 269 | Elton Shaw, T | Green Bay |
|
1956
|
|||
| 12 | 134 | Robert Nunnery, T | Detroit |
| 13 | 146 | O.K. Ferguson, B | Detroit |
| 20 | 238 | Vince Gonzales, B | Washington |
|
1957
|
|||
| 1 | 13 | Earl Leggett, T | Chicago |
| 11 | 128 | Tommy Davis, B | San Francisco |
| 16 | 193 | Lou Deutschmann, B | New York |
| 21 | 252 | Jerry Janes, E | Chicago |
|
1958
|
|||
| 2 | 15 | Jim Taylor, FB | Green Bay |
|
1959
|
|||
| 13 | 148 | Billy Shoemake, E | Washington |
| 15 | 175 | J.W. (Red) Brodnax | Pittsburgh |
|
1960 NFL
|
|||
| 1 | 1 | Billy Cannon, B | Los Angeles |
| 1 | 3 | Johnny Robinson, HB | Detroit |
| 2 | 15 | Warren Rabb, QB | Detroit |
| 8 | 94 | Max Fugler, C | San Francisco |
| 10 | 118 | Mel Branch, E | San Francisco |
|
1960 AFL (Draft by territory, not order)
|
|||
| Mel Branch, T-G | Denver | ||
| Billy Cannon | Houston | ||
| Max Fugler, C | Boston | ||
| Warren Rabb, QB | Dallas Texans | ||
| Johnny Robinson, HB | Dallas Texans | ||
|
1961 NFL
|
|||
| 2 | 28 | Charles (Bo) Strange, C | Philadelphia |
| 15 | 210 | Bobby Richards, T | Philadelphia |
|
1961 AFL
|
|||
| 3 | 17 | Bo Strange, C | Denver |
|
1962 NFL
|
|||
| 1 | 9 | Wendell Harris, B | Baltimore |
| 1 | 14 | Earl Gros, B | Green Bay |
| 4 | 45 | Roy Winston, G | Minnesota |
| 7 | 93 | Fred Miller, T | Baltimore |
| 13 | 181 | Billy Joe Booth, T | New York |
| 16 | 224 | Jimmy Field, B | Green Bay |
| 18 | 245 | Tommy Neck, B | Chicago |
|
1962 AFL
|
|||
| 2 | 15 | Earl Gros, FB | Houston |
| 6 | 42 | Roy Winston, G | San Diego |
| 7 | 51 | Wendell Harris, DB | San Diego |
| 20 | 158 | Tommy Neck, DB | Boston |
| 20 | 201 | Fred Miller, DT | Oakland |
| 26 | 206 | Jimmy Field, QB | Boston |
| 32 | 249 | Bob Richards, DE | Oakland |
|
1963 NFL
|
|||
| 1 | 2 | Jerry Stovall, B | St. Louis |
| 4 | 45 | Don Estes, T | St. Louis |
| 8 | 106 | Gene Sykes, B | Philadelphia |
| 8 | 111 | Dennis Gaubatz, LB | Detroit |
| 18 | 239 | Buddy Soefker, B | Los Angeles |
|
1963 AFL
|
|||
| 1 | 3 | Jerry Stovall, HB | N.Y. Titans |
| 2 | 15 | Don Estes, T | Houston |
| 19 | 148 | Gene Sykes, DB | Buffalo |
| 20 | 154 | Buddy Soefker, LB | San Diego |
| 25 | 199 | Dennis Gaubatz, LB | Boston |
|
1964 NFL
|
|||
| 2 | 26 | Billy Truax, TE | Cleveland |
| 3 | 37 | Remi Prudhomme, T | St. Louis |
| 17 | 226 | Mike Morgan, E | Philadelphia |
| 18 | 244 | Willis Langley, T | Detroit |
|
1964 AFL
|
|||
| 2 | 14 | Billy Truax, TE | Houston |
| 14 | 108 | Remi Prudhomme, C | Buffalo |
|
1965 NFL
|
|||
| 5 | 58 | Dave McCormick, T | San Francisco |
| 10 | 139 | Pat Screen, QB | Cleveland |
|
1965 AFL
|
|||
| 17 | 135 | White Graves, DB | Boston |
| 1 (RS) | Dave McCormick, T | Boston | |
| 4 (RS) | Mickey Cox, T | Oakland | |
| 6 (RS) | Billy Ezell, DB | Boston | |
| 8 (RS) | Beau Colle, DB | Boston | |
| 12 (RS) | Pat Screen, QB | N.Y. Jets | |
|
1966 NFL
|
|||
| 1 | 12 | George Rice, T | Chicago |
| Exp. | Bob Richards, DE | Atlanta | |
|
1966 AFL
|
|||
| 3 | 21 | George Rice, T | Houston |
| 11 | 98 | Joe Labruzzo, HB | Oakland |
| 19 | 164 | Doug Moreau, E-K | Miami |
|
1967
|
|||
| 3 | 77 | Billy Masters, TE | Kansas City |
| 6 | 152 | John DeMarie, DE | Cleveland |
| 8 | 206 | Tom Fussell, DT | Boston |
| Exp. | Earl Leggett, DT | New Orleans | |
|
1968
|
|||
| 2 | 47 | John Garlington, LB | Cleveland |
| 7 | 184 | Sammy Grezaffi, DB | Kansas City |
| 13 | 349 | James Dousay, RB | Houston |
| Exp. | White Graves, DB | Cincinnati | |
|
1969
|
|||
| 6 | 136 | Ken Newfield, RB | Oakland |
| 6 | 154 | Bill Fortier, T | Baltimore |
| 8 | 206 | Maurice LeBlanc, DB | Kansas City |
| 11 | 267 | Tommy Morel, WR | New Orleans |
|
1970
|
|||
| 4 | 83 | Eddie Ray, RB | Boston |
| 11 | 286 | Godfrey Zaunbrecher, C | Minnesota |
| 17 | 421 | George Bevan, DB | Buffalo |
|
1971
|
|||
| 7 | 167 | Buddy Lee, QB | Chicago |
| 9 | 216 | Mike Anderson, LB | Pittsburgh |
| 17 | 420 | John Sage, LB | Philadelphia |
|
1972
|
|||
| 2 | 29 | Tom Casanova, DB | Cincinnati |
| 4 | 97 | Andy Hamilton, WR | Kansas City |
| 8 | 186 | Ronnie Estay, DT-LB | Denver |
| 15 | 367 | Ken Kavanugh, Jr., TE | N.Y. Giants |
|
1973
|
|||
| 1 | 2 | Bert Jones, QB | Baltimore |
| 3 | 70 | John Wood, DT | Denver |
|
1974
|
|||
| 11 | 264 | Norm Hodgins, DB | Chicago |
| 17 | 429 | Collis Temple | Detroit |
|
1975
|
|||
| 1 | 22 | Mike Williams, DB | San Diego |
| 3 | 77 | Bo Harris, LB | Cincinnati |
| 7 | 163 | Steve Rogers, RB | New Orleans |
| 9 | 211 | Brad Davis, RB | Atlanta |
| 10 | 250 | Brad Boyd, TE | Detroit |
| 12 | 308 | Ben Jones, WR | St. Louis |
|
1976
|
|||
| 5 | 150 | Ken Bordelon, LB | L.A. Rams |
| 7 | 189 | Steve Cassidy, DT | Cleveland |
| 8 | 210 | Larry Shipp, WR | Seattle |
| 17 | 479 | Allen Misher, WR | Houston |
|
1977
|
|||
| 1 | 13 | A.J. Duhe, LB | Miami |
| 8 | 200 | Dan Alexander, G | N.Y. Jets |
| 8 | 223 | Terry Robiskie, RB | Oakland |
|
1978
|
|||
| 9 | 248 | Blake Whitlatch, LB | San Diego |
| 12 | 325 | Lew Sibley, LB | Chicago |
|
1979
|
|||
| 1 | 12 | Charles Alexander, RB | Cincinnati |
| 6 | 151 | Clinton Burrell, DB | Cleveland |
| 10 | 269 | Al Green, DB | San Diego |
|
1980
|
|||
| 2 | 30 | Willie Teal, DB | Minnesota |
| 5 | 114 | Carlos Carson, WR | Kansas City |
| 5 | 126 | John Adams, LB | Oakland |
| 8 | 214 | David Woodley, QB | Miami |
|
1981
|
|||
| 2 | 49 | Chris Williams, DB | Buffalo |
| 2 | 54 | Lyman White, LB | Atlanta |
| 3 | 82 | Greg LaFleur, TE | Philadelphia |
| 4 | 99 | Tracy Porter, WR | Detroit |
| 10 | 249 | Hokie Gajan, RB | New Orleans |
|
1982
|
|||
| 2 | 50 | Orlando McDaniel, WR | Denver |
| 11 | 289 | Willie Turner, WR | L.A. Raiders |
|
1983
|
|||
| 2 | 37 | Leonard Marshall, DT | N.Y. Giants |
| 2 | 43 | James Britt, DB | Atlanta |
| 3 | 58 | Tim Joiner, LB | Houston |
| 3 | 71 | Ramsey Dardar, DT | St. Louis |
| 5 | 124 | Malcolm Scott, TE | N.Y. Giants |
| 7 | 192 | Bill Elko, DT | San Diego |
|
1984
|
|||
| 4 | 94 | Rydell Malancon, LB | Atlanta |
| 8 | 205 | Eugene Daniel, DB | Indianapolis |
| 11 | 298 | Gene Lang, RB | Denver |
|
1985
|
|||
| 2 | 55 | Jeffrey Dale, DB | San Diego |
| 3 | 72 | Lance Smith, OT | St. Louis |
| 3 | 74 | Liffort Hobley, DB | Pittsburgh |
| 7 | 179 | Eric Martin, WR | New Orleans |
| 10 | 272 | Gregg Dubroc, LB | N.Y. Giants |
|
1986
|
|||
| 2 | 29 | Garry James, RB | Detroit |
| 2 | 31 | Dalton Hilliard, RB | New Orleans |
| 10 | 274 | Jeff Wickersham, QB | Miami |
|
1987
|
|||
| 3 | 59 | Karl Wilson, DE | San Diego |
| 3 | 72 | Henry Thomas, NT | Minnesota |
| 3 | 83 | Michael Brooks, LB | Denver |
| 6 | 158 | Toby Caston, LB | Houston |
| 7 | 183 | Roland Barbay, DT | Seattle |
| 12 | 335 | Norman Jefferson, DB | Green Bay |
|
1988
|
|||
| 1 | 27 | Wendell Davis, WR | Chicago |
| 3 | 79 | Kevin Guidry, CB | Denver |
| 4 | 97 | Sam Martin, WR-RB | New England |
| 5 | 111 | Eric Andolsek, OG | Detroit |
| 9 | 245 | Rogie Magee, WR | Chicago |
| 12 | 331 | Chris Carrier, S | Phoenix |
| 12 | 333 | Brian Kinchen, TE | Miami |
|
1989
|
|||
| 1 | 10 | Eric Hill, LB | Phoenix |
| 2 | 38 | Ralph Norwood, OT | Atlanta |
| 3 | 78 | Greg Jackson, DB | N.Y. Giants |
| 4 | 106 | Mike Mayes, DB | New Orleans |
| 7 | 171 | Ron Sancho, LB | Kansas City |
| 9 | 251 | Rudy Harmon, LB | San Francisco |
|
1990
|
|||
| 2 | 43 | Kenny Davidson, DE | Pittsburgh |
| 3 | 59 | Tommy Hodson, QB | New England |
| 4 | 88 | Tony Moss, WR | Chicago |
| 4 | 100 | Eddie Fuller, RB | Buffalo |
| 4 | 164 | Ronnie Haliburton, TE | Denver |
| 8 | 209 | Karl Dunbar, DT | Pittsburgh |
| 9 | 246 | Clint James, DT | N.Y. Giants |
|
1991
|
|||
| 1 | 21 | Harvey Williams, RB | Kansas City |
| 7 | 168 | Blake Miller, C | New England |
| 11 | 285 | Slip Watkins, WR | Detroit |
|
1992
|
|||
| 3 | 57 | Marc Boutte, DT | L.A. Rams |
| 3 | 60 | Todd Kinchen, WR | L.A. Rams |
|
1994
|
|||
| 2 | 36 | Kevin Mawae, C | Seattle |
| 3 | 69 | Harold Bishop, TE | Tampa Bay |
|
1995
|
|||
| 3 | 85 | Rodney Young, S | N.Y. Giants |
| 6 | 172 | Marcus Price, OT | Jacksonville |
|
1996
|
|||
| 1 | 18 | Eddie Kennison, WR | St. Louis |
| 2 | 44 | Tory James, CB | Denver |
| 2 | 53 | Gabe Northern, DE | Buffalo |
|
1997
|
|||
| 1 | 22 | David LaFleur, TE | Dallas |
| 3 | 75 | Denard Walker, CB | Houston |
| 6 | 165 | Nicky Savoie, TE | New Orleans |
|
1998
|
|||
| 1 | 26 | Alan Faneca, OL | Pittsburgh |
| 2 | 49 | Kenny Mixon, DL | Miami |
| 3 | 62 | Chuck Wiley, DL | Carolina |
|
1999
|
|||
| 1 | 15 | Anthony McFarland, NG | Tampa Bay |
| 2 | 46 | Kevin Faulk, TB | New England |
| 7 | 237 | Todd McClure, C | Atlanta |
|
2000
|
|||
| 2 | 34 | Mark Roman, DB | Cincinnati |
| 7 | 252 | Rondell Mealey, RB | Green Bay |
|
2001
|
|||
| 6 | 164 | Brandon Winey, OL | Miami |
| 6 | 172 | Josh Booty, QB | Seattle |
| 7 | 211 | Louis Williams, OL | Carolina |
|
2002
|
|||
| 2 | 36 | Josh Reed, WR | Buffalo |
| 4 | 117 | Rohan Davey, QB | New England |
| 4 | 126 | Jarvis Green, DE | New England |
| 5 | 160 | Robert Royal, TE | Washington |
| 6 | 190 | Howard Green, DT | Houston |
|
2003
|
|||
| 4 | 101 | Domanick Davis, RB | Houston |
| 4 | 103 | Bradie James, LB | Dallas |
| 4 | 132 | LaBrandon Toefield, RB | Jacksonville |
| 7 | 244 | Norman LeJeune, DB | Philadelphia |
|
2004
|
|||
| 1 | 15 | Michael Clayton, WR | Tampa Bay |
| 2 | 50 | Devery Henderson, WR | New Orleans |
| 2 | 63 | Marquise Hill, DE | New England |
| 3 | 83 | Stephen Peterman, OG | Dallas |
| 5 | 142 | Chad Lavalais, DT | Atlanta |
| 7 | 224 | Donnie Jones, P | Seattle |
| 7 | 225 | Matt Mauck, QB | Denver |
|
2005
|
|||
| 1 | 20 | Marcus Spears, DE | Dallas |
| 2 | 43 | Corey Webster, CB | N.Y. Giants |
| 4 | 104 | Travis Daniels, CB | Miami |
|
2006
|
|||
| 1 | 30 | Joseph Addai, RB | Indianapolis |
| 2 | 55 | Andrew Whitworth, OT | Cincinnati |
| 3 | 68 | Claude Wroten, DT | St. Louis |
| 4 | 125 | Skyler Green, WR | Dallas |
| 5 | 134 | Kyle Williams, DT | Buffalo |
| 6 | 197 | Melvin Oliver, DE | San Francisco |
| 7 | 231 | Bennie Brazell, WR | Cincinnati |
|
2007
|
|||
| 1 | 1 | JaMarcus Russell, QB | Oakland |
| 1 | 5 | LaRon Landry, FS | Washington |
| 1 | 23 | Dwayne Bowe, WR | Kansas City |
| 1 | 30 | Craig Davis, WR | San Diego |
| 7 | 213 | Chase Pittman, DE | Cleveland |
|
2008
|
|||
| 1 | 5 | Glenn Dorsey, DT | Kansas City |
| 3 | 68 | Chevis Jackson, CB | Atlanta |
| 3 | 69 | Jacob Hester, RB | San Diego |
| 3 | 81 | Early Doucet, WR | Arizona |
| 4 | 120 | Craig Steltz, S | Chicago |
| 7 | 209 | Matt Flynn, QB | Green Bay |
| 7 | 232 | Keith Zinger, TE | Carolina |
|
2009
|
|||
| 1 | 3 | Tyson Jackson, DE | Kansas City |
| 5 | 145 | Quinn Johnson, FB | Green Bay |
| 5 | 167 | Herman Johnson, OT | Arizona |
| 7 | 219 | Curtis Taylor, S | San Francisco |
| 7 | 224 | Demetrius Byrd, WR | San Diego |
| 7 | 244 | Ricky Jean-Francois, DE | San Francisco |
|
2010
|
|||
| 3 | 76 | Chad Jones, S | N.Y. Giants |
| 3 | 78 | Brandon LaFell, WR | Carolina |
| 4 | 103 | Perry Riley, LB | Washington |
| 4 | 123 | Al Woods, DT | New Orleans |
| 6 | 197 | Trindon Holliday, RS | Houston |
| 6 | 200 | Charles Scott, RB | Philadelphia |
| 2011 | |||
| 1 | 5 | Patrick Peterson, CB | Arizona |
| 3 | 68 | Kelvin Sheppard, LB | Buffalo |
| 3 | 73 | Stevan Ridley, RB | New England |
| 3 | 87 | Drake Nevis, DT | Indianapolis |
| 3 | 92 | Joseph Barksdale, OT | Oakland |
| 7 | 205 | Lazarius Levingston, DL | Seattle |
| 2012 | |||
| 1 | 6 | Morris Claiborne, CB | Dallas |
| 1 | 14 | Michael Brockers, DT | St. Louis |
| 2 | 63 | Rueben Randle, WR | N.Y. Giants |
| 3 | 73 | Brandon Taylor, S | San Diego |
| 4 | 124 | Ron Brooks, CB | Buffalo |
| 2013 | |||
| 1 | 6 | Barkevious Mingo, DE | Cleveland |
| 1 | 18 | Eric Reid, S | San Francisco |
| 2 | 45 | Kevin Minter, LB | Arizona |
| 3 | 67 | Bennie Logan, DT | Philadelphia |
| 3 | 69 | Tyrann Mathieu, CB | Arizona |
| 3 | 95 | Sam Montgomery, DE | Houston |
| 5 | 138 | Tharold Simon, CB | Seattle |
| 5 | 142 | Lavar Edwards, DE | Tennessee |
| 6 | 194 | Spencer Ware, RB | Seattle |
RS – denotes “Redshirt Draft” by the AFL in 1965 and 1966
Exp. – denotes expansion draft

















































