|
Published: June 29, 2012, 10:50 AM (CT)
Updated: June 29, 2012, 11:08 AM (CT)
by LSUsports.net (@LSUsports), LSU Sports Interactive |
Since 1952, 49 LSU Tigers have been selected in the NBA Draft including 13 No. 1 picks. Shaquille O'Neal was the No. 1 overall pick in the 1992 Draft by the Orlando Magic.
Year-by-Year in the NBA/ABA/BAA Draft
| Year | Player | Team (League) (Trade) | Round | Pick |
| 1947 | Jack Coleman | Indianapolis | ||
| Bobby Lowther | Indianapolis | |||
| 1948 | Bobby Lowther | Minneapolis Lakers (BAA) | ||
| 1952 | Joe Dean | Indianapolis Olympians | 1 | 4 |
| 1954 | Bob Pettit | Milwaukee | 1 | 2 |
| 1955 | Don Belcher | Fort Wayne | ||
| 1960 | Dick Davies | St. Louis | 8 | 79 |
| 1961 | Bill Engressor | New York | 14 | 105 |
| 1965 | Dick Maile | Cincinnati | 11 | 85 |
| 1966 | John Jones | Baltimore | 5 | 46 |
| 1970 | Pete Maravich | Atlanta | 1 | 3 |
| Dan Hester | Atlanta | 2 | 31 | |
| 1971 | Nelson Isley | Buffalo | 17 | 230 |
| 1972 | Al Sanders | Baltimore | 4 | 56 |
| 1974 | Ed Palubinskas | Atlanta | 4 | 61 |
| Utah Stars (ABA) | 8 | |||
| Collis Temple Jr. | Phoenix | 6 | 94 | |
| San Antonio (ABA) | 3 | |||
| Glen Hansen | Kentucky Colonels (ABA) | 9 | ||
| 1975 | Glen Hansen | KC-Omaha | 2 | 31 |
| Memphis Sounds (ABA) | 4 | |||
| 1978 | Kenny Higgs | Cleveland | 3 | 57 |
| 1979 | Al Green | Phoenix | 3 | 64 |
| Lionel Green | Houston | 4 | 80 | |
| 1980 | DeWayne Scales | New York | 2 | 36 |
| Rick Mattick | New Jersey | 6 | 121 | |
| 1981 | Greg Cook | New York | 2 | 40 |
| Durand Macklin | Atlanta | 3 | 52 | |
| Ethan Martin | Cleveland | 4 | 74 | |
| Willie Sims | Denver | 5 | 101 | |
| 1983 | Howard Carter | Denver | 1 | 15 |
| 1984 | Leonard Mitchell | Cleveland | 3 | 60 |
| John Tudor | Dallas | 9 | 198 | |
| 1985 | Jerry Reynolds | Milwaukee | 1 | 22 |
| 1986 | John Williams | Washington Bullets | 1 | 12 |
| Don Redden | Denver | 3 | 64 | |
| Derrick Taylor | Indiana | 4 | 72 | |
| 1987 | Nikita Wilson | Portland | 2 | 30 |
| Anthony Wilson | Chicago | 5 | 102 | |
| 1988 | Jose Vargas | Dallas | 2 | 49 |
| Hernan Montenegro | Philadelphia | 3 | 57 | |
| 1989 | Ricky Blanton | Phoenix | 2 | 46 |
| 1990 | Chris Jackson * | Denver (from Miami) | 1 | 3 |
| 1991 | Stanley Roberts | Orlando (from San Antonio) | 1 | 23 |
| 1992 | Shaquille O'Neal * | Orlando | 1 | 1 |
| 1993 | Geert Hammink | Orlando (from New York) | 1 | 26 |
| 1996 | Randy Livingston | Houston (from Vancouver via Washington and Orlando) | 2 | 42 |
| Ronnie Henderson | Washington (from San Antonio via Charlotte) | 2 | 55 | |
| 2000 | Stromile Swift * | Vancouver | 1 | 2 |
| Jabari Smith | Sacramento | 2 | 45 | |
| 2005 | Brandon Bass | New Orleans | 2 | 33 |
| 2006 | Tyrus Thomas * | Portland (traded to Chicago) | 1 | 4 |
| 2007 | Glen Davis | Seattle (traded to Boston) | 2 | 35 |
| 2008 | Anthony Randolph | Golden State | 1 | 14 |
| 2009 | Marcus Thornton | Miami | 2 | 43 |
| 2012 | Justin Hamilton | Philadelphia (traded to Miami) |
2 |
45 |
* lottery pick










































