To easily find this page, visit www.LSUsports.net/secchamps.
The following is a look at LSU's championship history both nationally and at the conference level:
130 SEC Team Championships
Baseball (15)
1939, 1943, 1946, 1961, 1975, 1986, 1990, 1991, 1992, 1993, 1996, 1997, 2003, 2009, 2012
Men's Basketball (10)
1935, 1953, 1954, 1979, 1981, 1985, 1991, 2000, 2006, 2009
Women's Basketball (3)
2005, 2006, 2008
Boxing (4) *
1935, 1938, 1939, 1940
Football (11)
1935, 1936, 1958, 1961, 1970, 1986, 1988, 2001, 2003, 2007, 2011
Men's Golf (15)
1937, 1938, 1939, 1940, 1942, 1946, 1947, 1948, 1953, 1954, 1960, 1966, 1967, 1986, 1987
Women's Golf (1)
1992
Gymnastics (1)
1981
Softball (5)
1999, 2000, 2001, 2002, 2004
Men's Swimming & Diving (1)
1988
Men's Tennis (4)
1976, 1985, 1998, 1999
Men's Indoor Track (4)
1957, 1963, 1989, 1990
Women's Indoor Track (12)
1985, 1987, 1988, 1989, 1991, 1993, 1995, 1996, 1998, 1999, 2008, 2011
Men's Outdoor Track (22)
1933, 1934, 1935, 1936, 1938, 1939, 1940, 1941, 1942, 1943, 1946, 1947, 1948, 1951, 1957, 1958, 1959, 1960, 1963, 1988, 1989, 1990
Women's Outdoor Track (13)
1985, 1987, 1988, 1989, 1990, 1991, 1993, 1996, 2007, 2008, 2010, 2011, 2012
Volleyball (5)
1986, 1989, 1990, 1991, 2009
Wrestling (4) *
1970, 1971, 1978, 1979
SEC Tournament Championships
Baseball (10)
1986, 1990^, 1992, 1993$, 1994$, 2000, 2008, 2009, 2010, 2013
Men's Basketball (1)
1980
Women's Basketball (2)
1991, 2003
Softball (5)
1999, 2001, 2002, 2004, 2007
Men's Tennis (4)
1976 (tie), 1985 (tie), 1998, 1999
^ - LSU and Mississippi State were declared tournament co-champions when lightning and
rain ended play in Game 11 with LSU leading 6-0 in the bottom of the fourth inning.
$ - SEC Western Division Tournament
* discoutinued sports
SEC Individual Champions
| Men's Golf (16) | |||
| 1938# | Henry Castillo | 3 and 2 | |
| 1940# | Henry Castillo | 140 | |
| 1941 | Earl Stewart | 142 | |
| 1947# | Joe Moore | 145 | |
| 1953# | Eddie Merrins | 286 | |
| 1954# | Eddie Merrins | 284 | |
| 1960# | Doug Essig (tie) | 283 | |
| 1961 | Howell Fraser | 281 | |
| 1965 | B.R. McLendon | 282 | |
| 1966# | B.R. McLendon | 210 | |
| 1967# | B.R. McLendon | 212 | |
| 1969 | Vaughn Moise | 212 | |
| 1979 | Wayne DeFrancesco | 212 | |
| 1981 | John Salamone | 211 | |
| 1984 | Emlyn Aubrey | 213 | |
| 1987# | David Toms | 205 | |
| Women's Golf (1) | |||
| 1991 | Kristi Coats | 224 | |
| Women's Gymnastics (27) | |||
| 1981# | Sandra Smith | Vault | 18.75 |
| Sandra Smith | Floor | 18.70 | |
| 1982 | Sandra Smith | Vault | 19.00 |
| Sandra Smith | Floor | 18.70 | |
| 1983 | Sandra Smith | Vault | 19.20 |
| 1985 | Angie Topham | Beam | 19.25 |
| 1988 | Jennifer Lyerly | Vault | 9.650 |
| Julianne Wilson | Vault | 9.650 | |
| 1990 | Jami Snopek | Vault | 9.850 |
| 1991 | Rachelle Fruge' | Beam | 9.850 |
| Rachelle Fruge' | All-Around | 39.250 | |
| Elizabeth Wilson | Uneven Bars | 9.850 | |
| 1994 | Jennifer Wood | Uneven Bars | 9.925 |
| 1998 | Amy McClosky | Beam | 9.925 |
| 2006 | April Burkholder | Beam | 9.925 |
| 2008 | Ashleigh Clare-Kearney | Floor | 9.950 |
| Ashleigh Clare-Kearney | All-Around | 39.600 | |
| Susan Jackson | Vault | 9.950 | |
| 2009 | Ashleigh Clare-Kearney | Floor | 9.950 |
| Susan Jackson | Beam | 9.900 | |
| 2010 | Susan Jackson | Vault | 9.900 |
| 2012 | Lloimincia Hall | Floor | 9.925 |
| 2013 | Rheagan Courville | Vault | 10.0 |
| Rheagan Courville | Beam | 9.950 | |
| Rheagan Courville | All-Around | 39.750 | |
| Lloimincia Hall | Floor | 9.950 | |
| Jessica Savona | Floor | 9.950 | |
| Men's Swimming & Diving (58 titles; 76 individual honors) | |||
| 1938 | B.W. Wax | One-meter | |
| 1939 | B.W. Wax | One-meter | |
| 1939 | Albert Kleinpeter | 150 backstroke | |
| 1940 | Robert Percy | 50 freestyle | |
| Robert Percy | 100 freestyle | ||
| Paul Smith | 220 freestyle | ||
| Albert Kleinpeter | 50 freestyle | ||
| Percy/Schmitt/Klock/Setliffe | 400 freestyle relay | ||
| 1972 | Alan Ross | One-meter | |
| Alan Ross | Three-meter | ||
| 1973 | Alan Ross | Three-meter | |
| 1975 | John Morton | 400 I.M. | |
| 1979 | Rick Meador | 100 breaststroke | |
| 1986 | Adam Schmitt | 50 freestyle | |
| Andy Deichert | 100 breaststroke | ||
| Neil Harper | 100 backstroke | ||
| 1987 | Adam Schmitt | 50 freestyle | |
| Todd Torres | 100 breaststroke | ||
| Todd Torres | 200 breaststroke | ||
| Harper/Torres/Holles/Schmitt | 400 medley relay | ||
| Andrews/Cronje/Harper/Schmitt | 400 freestyle relay | ||
| 1988 | Adam Schmitt | 50 freestyle | |
| Mark Andrews | 100 freestyle | ||
| Andy Deichert | 100 breaststroke | ||
| Todd Torres | 200 breaststroke | ||
| Jeff Reinholtz | One-meter | ||
| Harper/Deichert/Holles/Everatt | 400 medley relay | ||
| Andrews/Schmitt/Cronje/Everatt | 400 freestyle relay | ||
| 1989 | Randy Everatt | 50 freestyle | |
| 1990 | Jeff Reinholtz | One-meter | |
| Jeff Reinholtz | Three-meter | ||
| 1991 | Keith Anderson | 50 freestyle | |
| Anderson/Elkman/Keever/Torres | 200 medley relay | ||
| 1992 | Curt Billings | One-meter | |
| Curt Billings | Three-meter | ||
| Greg Triefenbach | Platform | ||
| 1993 | Curt Billings | Three-meter | |
| Greg Triefenbach | One-meter | ||
| 1998 | Jarrod Marrs | 200 breaststroke | |
| 2004 | Evan Martinec | 100 backstroke | |
| Women's Swimming & Diving (29 titles; 32 individual honors) | |||
| 1986 | Paige Busch | 100 breaststroke | |
| Samantha Purvis | 100 butterfly | ||
| Samantha Purvis | 200 butterfly | ||
| Dembek/Busch/Purvis/Myhbro | 400 medley relay | ||
| 1988 | Alison Maisch | One-meter | |
| Alison Maisch | Three-meter | ||
| 1989 | Alison Maisch | Three-meter | |
| Kelli Hill | Platform | ||
| 1990 | Kelli Hill | Three-meter | |
| Kelli Hill | Platform | ||
| 1991 | Kelli Hill | One-meter | |
| Kelli Hill | Three-meter | ||
| Kelli Hill | Platform | ||
| 1992 | Kelli Hill | One-meter | |
| Kelli Hill | Three-meter | ||
| 1993 | Susie Ryan | One-meter | |
| Susie Ryan | Platform | ||
| Lucy Findlay | 200-yard breaststroke | ||
| Lucy Findlay | 200-yard I.M. | ||
| Lucy Findlay | 400-yard I.M. | ||
| 1994 | Susie Ryan | Platform | |
| 1996 | Becky Gibbs | 200-yard breaststroke | |
| 1997 | Lucy Findlay | 200-yard I.M. | |
| Lucy Findlay | 400-yard I.M. | ||
| 2000 | Ashley Culpepper | Platform | |
| 2001 | Jamie Watkins | One-meter | |
| 2002 | Barb Gorst | Platform | |
| 2008 | Paige Brown | Platform | |
| Rachel Ware | One-meter | ||
| 2011 | Janne Trepp | 100-yd breaststroke | |
| Men's Tennis (26 titles; 34 individual honors) | |||
| 1940 | L.C. Kirkland | No. 2 Singles | |
| 1954 | Dave Rosenbaum | No. 3 Singles | |
| 1954 | Ronnie Fenasci | No. 4 Singles | |
| 1954 | Benton Presslar | No. 6 Singles | |
| 1957 | Larry Hammett-Buddy Gomez | No. 3 Doubles | |
| 1958 | Tommy Robinson | No. 2 Singles | |
| 1958 | John Robinson | No. 5 Singles | |
| 1958 | Larry Hammett-Buddy Gomez | No. 2 Doubles | |
| 1959 | Tommy Robinson-Johnny Robinson | No. 2 Doubles | |
| 1962 | Les Nicholson-Ernest Cox | No. 1 Doubles | |
| 1968 | Steve Faulk-Tommy Hudson | No. 2 Doubles | |
| 1970 | Steve Faulk | No. 1 Singles | |
| 1974 | Johnny Foster | No. 5 Singles | |
| 1976 | Gary Albertine | No. 3 Singles | |
| 1977 | Drew Meyers | No. 4 Singles | |
| 1977 | Alan Chandronnait-Robert Rouse | No. 2 Doubles | |
| 1980 | Mark Shoptaugh | No. 3 Singles | |
| 1983 | Fernando Perez | No. 1 Singles | |
| 1984 | Steve Wood-Jason Noonan | No. 2 Doubles | |
| 1985# | Billy Uribe | No. 3 Singles | |
| 1985# | Jeff Brown | No. 4 Singles | |
| 1985# | Carlos Homodes | No. 5 Singles | |
| 1986 | Fernando Perez | No. 1 Singles | |
| 1986 | Jeff Brown-Jason Noonan | No. 3 Doubles | |
| 1987 | Donni Leaycraft | No. 4 Singles | |
| 1988 | Donni Leaycraft | No. 4 Singles | |
| Note: After 1989, men's and women's tennis singles and doubles champions were no longer recognized. | |||
| Women's Tennis (4 titles; 6 individual honors) | |||
| 1984 | Dana Waltington | No. 3 Singles | |
| 1985 | Dana Waltington | No. 2 Singles | |
| Elenor Jonasson-Dana Waltington | No. 2 Doubles | ||
| 1986 | Jana Garrison-Dana Waltington | No. 2 Doubles | |
| Men's Indoor Track & Field (112 titles; 151 individual honors) | |||
| 1957# | Joe Blanchard | 60 Low Hurdles | 7.3 |
| Harry Carpenter | 300 Yards | 32.1 | |
| Harry Carpenter, Robert Mack, King Mott, Ernest Wall | Mile Relay | 3:33.5 | |
| Tommy Dukes | High Jump | 6-0 | |
| Tommy Dukes | Long Jump | 22-10 | |
| Jerry Moore | Pole Vault | 13-5 1/2 | |
| King Mott | 880 Yards | 2:04.4 | |
| 1961 | Joe Harris | Pole Vault | 13-6 |
| The SEC Indoor Championships were first held in 1963. From 1957-62, the highest scoring SEC team at the Garrett Coliseum Relays was considered the conference champion. | |||
| 1963# | James Andrews | Pole Vault | 14-0 |
| Ron Hernandez | Shot Put | 55-11 1/2 | |
| Larry Shirey | Mile | 4:26.7 | |
| 1965 | Leland Albright | 600 Yards | 1:13.6 |
| Pete Boudreaux | Pole Vault | 15-1 1/2 | |
| Randy Geyer | High Jump | 6-4 | |
| 1966 | Robert Cavanaugh | 600 Yards | 1:14.2 |
| Randy Geyer | High Jump | 6-4 | |
| 1967 | David Eckert | Pole Vault | 15-0 1/2 |
| 1969 | Al Coffee | 60 Meters | 6.3 |
| 1970 | Al Coffee | 60 Meters | 6.2 |
| 1971 | James Epps | 600 Yards | 1:11.7 |
| Al Coffee, James Epps, Marc Spangenberg, Lloyd Wills | Mile Relay | 3:17.00 | |
| 1972 | James Epps | 600 Meters | 1:10.8 |
| Ted Heroman | High Jump | 6-8 | |
| Bob Smith | 800 Meters | 1:52.4 | |
| 1973 | Bob Smith | 1,000 Meters | 2:08.3 |
| 1974 | Larry Shipp | 60 Hurdles | 7.1 |
| Bob Smith | 1,000 Meters | 2:10.1 | |
| 1975 | Larry Shipp | 60 Hurdles | 7.0 |
| Bob Smith | 1,000 Meters | 2:09.4 | |
| 1976 | Jim Davis | 880 Yards | 1:52.5 |
| Larry Shipp | 60 Hurdles | 7.0 | |
| 1978 | Willie Turner | 60 Meters | 6.25 |
| Jim Davis | 880 Yards | 1:52.5 | |
| 1979 | ReVey Scott | 440 Yards | 48.22 |
| 1980 | Chris Duhon | Pole Vault | 16-3 |
| Eugene McCain | Long Jump | 25-7 | |
| Mike Quigley | Two-Mile | 8:45.00 | |
| ReVey Scott | 440 Yards | 48.20 | |
| 1981 | Joe Maciejczyk | Shot Put | 66-0 1/4 |
| Eugene McCain | Long Jump | 25-3 1/4 | |
| 1982 | Larey Weaver | High Jump | 7-0 1/4 |
| 1983 | Mark Rose | Pole Vault | 17-0 |
| 1984 | Bobby Beck | Mile | 4:06.70 |
| Greg Rappe | Pole Vault | 17-3 | |
| 1985 | Robin van Helden | 880 Yards | 1:50.31 |
| 1986 | Bob Dielis, Mark Fowler, Raven Lewis, Robin van Helden | 4x800 Relay | 7:32.93 |
| Mike Smith | Three-Mile | 13:46.98 | |
| Robin van Helden | 880 Yards | 1:50.31 | |
| Bernard Whyte | 440 Yards | 47.47 | |
| Ricky Wright | Pole Vault | 17-5 1/2 | |
| 1987 | Sheldon Blockburger | Pentathlon | 4,451 |
| Bob Dielis, Mark Fowler, Paul Marmaro, Robin van Helden | 4x800 Relay | 7:27.66 | |
| Robin van Helden | 1,000 Meters | 2:21.47 | |
| 1988 | Frank Mazza | Shot Put | 60-0 1/4 |
| Bruce Reid | Pentathlon | 4,147 | |
| Robin van Helden | Mile | 4:09.56 | |
| 1989# | Bruce Reid | Pentathlon | 4,399 |
| Terry Thornton | 5,000 Meters | 14:06.39 | |
| 1990# | Mark Elliott | 5,000 Meters | 13:46.14 |
| Bruce Reid | Pentathlon | 4,182 | |
| Llewellyn Starks | Long Jump | 25-8 3/4 | |
| Slip Watkins | 55 Meters | 6.25 | |
| Slip Watkins | 200 Meters | 21.31 | |
| Simon Williams | Shot Put | 63-1 1/4 | |
| 1991 | Sherman Morris | 55 Hurdles | 7.31 |
| 1992 | Chris King, Earl Marcelle, David Singoei, Derrick Thymes | 4x400 Relay | 3:08.96 |
| Tom Lange | High Jump | 7-2 1/2 | |
| 1994 | Passmore Furusa | Mile | 4:10.36 |
| 1995 | Rohsaan Griffin | 200 Meters | 21.00 |
| Rohsaan Griffin, Eddie Kennison, Milton Mallard, Regan Nichols | 4x400 Relay | 3:10.87 | |
| 1996 | Rohsaan Griffin | 200 Meters | 20.76 |
| Rohsaan Griffin, Eddie Kennison, Regan Nichols, Steve Pettes | 4x400 Relay | 3:07.72 | |
| Bert Rareshide | 60 Hurdles | 7.77 | |
| 1997 | Byron Logan | 200 Meters | 21.29 |
| 1998 | Jermaine Grant | 200 Meters | 21.21 |
| 1999 | LeVar Anderson | Triple Jump | 54-8 1/4 |
| Derrick Brew | 400 Meters | 46.69 | |
| Russ Buller | Pole Vault | 18-2 1/2 | |
| 2000 | Derrick Brew, Lueroy Colquhoun, Wynand Dempers, Deryell Patterson | 4x400 Relay | 3:08.40 |
| Russ Buller | Pole Vault | 18-4 1/2 | |
| Marcus Thomas | Long Jump | 26-3 3/4 | |
| 2001 | Lueroy Colquhoun, Alleyne Francique, Robert Parham, Pedro Tunon | 4x400 Relay | 3:06.73 |
| Walter Davis | Long Jump | 26-8 1/2 | |
| Walter Davis | Triple Jump | 53-7 1/4 | |
| 2002 | Claston Bernard | Pentathlon | 4,350 |
| Pete Coley, Lueroy Colquhoun, Alleyne Francique, Robert Parham | 4x400 Relay | 3:04.75 | |
| Walter Davis | Triple Jump | 56-2 1/2 | |
| Alleyne Francique | 400 Meters | 45.35 | |
| 2003 | John Moffitt | Long Jump | 26-6 1/4 |
| Daniel Trosclair | Pole Vault | 17-6 1/2 | |
| 2004 | Bennie Brazell, Pete Coley, Siraj Williams, Kelly Willie | 4x400 Relay | 3:06.79 |
| Kelly Willie | 400 Meters | 46.12 | |
| 2005 | Kelly Willie | 60 Meters | 6.69 |
| 2006 | Edwin Billot | Heptathlon | 5,504 |
| Xavier Carter | 400 Meters | 46.98 | |
| Xavier Carter, Reggie Dardar, Melville Rogers, Kelly Willie | 4x400 Relay | 3:09.67 | |
| Kelly Willie | 200 Meters | 21.01 | |
| 2007 | Reggie Dardar | 400 Meters | 46.11 |
| Jamaal James | 800 Meters | 1:49.08 | |
| 2008 | Elkana Kosgei | 800 Meters | 1:48.18 |
| John Kosgei | Mile | 3:59.85 | |
| John Kosgei | 3,000 Meters | 7:57.76 | |
| Richard Thompson | 60 Meters | 6.59 | |
| 2009 | Walter Henning | Weight Throw | 74-5 1/2 |
| Trindon Holliday | 60 Meters | 6.58 | |
| Robert Simmons | 400 Meters | 46.22 | |
| 2010 | Walter Henning | Weight Throw | 78-1 |
| Richard Jones | 800 Meters | 1:47.78 | |
| Barrett Nugent | 60 Hurdles | 7.65 | |
| 2011 | Walter Henning | Weight Throw | 73-8 |
| 2012 | Keyth Talley, Riker Hylton, Ade Alleyne-Forte, Caleb Williams | 4x400 Relay | 3:06.48 |
| 2013 | Aaron Ernest | 200 Meters | 20.53 |
| Women's Indoor Track & Field (115 titles; 157 individual honors) | |||
| 1985# | Camille Cato, Leslie Nixon, Christine Slythe, Lana Zimmerman | 4x800 Relay | 8:51.66 |
| Sharon Clarke | Triple Jump | 40-8 1/2 | |
| Sheila Echols | Long Jump | 20-4 1/2 | |
| Muffy McLeod, Leslie Nixon, Christine Slythe, Danyel Wofford | Distance Medley Relay | 11:37.24 | |
| Christine Slythe | 1,000 Meters | 2:27.13 | |
| Christine Slythe | Mile | 4:38.67 | |
| 1986 | Sharon Clarke | Triple Jump | 42-7 |
| Claire Connor | Long Jump | 20-2 1/2 | |
| Schowonda Williams | 600 Meters | 1:19.22 | |
| Teresa Williford | Shot Put | 55-2 1/2 | |
| 1987# | Sylvia Brydson | 500 Meters | 1:11.74 |
| Kym Carter | High Jump | 6-0 3/4 | |
| Sheila Echols | Long Jump | 21-11 3/4 | |
| Teresa Williford | Shot Put | 51-10 | |
| Cheryl Wilson | Pentathlon | 3,994 | |
| 1988# | Sylvia Brydson, Opal Cunningham, Schowonda Williams, Danyel Wofford | 4x400 Relay | 3:38.70 |
| Rhonda Phillips | Pentathlon | 3,677 | |
| Schowonda Williams | 500 Meters | 1:12.21 | |
| 1989# | Sylvia Brydson | 500 Meters | 1:11.84 |
| Sylvia Brydson | 800 Meters | 2:07.68 | |
| Opal Cunningham | 400 Meters | 54.55 | |
| Opal Cunningham, Roslyn Rucker, Dawn Sowell, Sylvia Brydson | 4x400 Relay | 3:40.02 | |
| Dawn Sowell | 55 Meters | 6.58 | |
| Dawn Sowell | 200 Meters | 22.87 | |
| Tananjalyn Stanley | 55 Hurdles | 7.68 | |
| Cheryl Wilson | Pentathlon | 4,002 | |
| 1990 | Esther Jones | 200 Meters | 23.45 |
| Cinnamon Sheffield | 55 Hurdles | 7.69 | |
| Laurie Trapp | Shot Put | 46-11 1/2 | |
| 1991# | Dahlia Duhaney | Long Jump | 20-10 3/4 |
| Camille Jackson | Triple Jump | 42-0 3/4 | |
| Esther Jones | 200 Meters | 23.95 | |
| 1992 | Sharon Jaklofsky | Pentathlon | 4,212 |
| Danyel Mitchell | Shot Put | 50-3 1/2 | |
| Heather Van Norman | 400 Meters | 53.05 | |
| 1993# | Gai Kapernick | High Jump | 6-0 |
| Danyel Mitchell | Shot Put | 51-10 | |
| Daphnie Saunders | Long Jump | 20-10 | |
| Daphnie Saunders | Triple Jump | 42-8 1/4 | |
| Cheryl Taplin | 55 Meters | 6.76 | |
| Youlanda Warren | 400 Meters | 54.19 | |
| 1994 | Danyel Mitchell | Shot Put | 54-5 1/2 |
| Debbie Parris | 400 Meters | 54.05 | |
| Daphnie Saunders | Long Jump | 22-4 1/2 | |
| Daphnie Saunders | Triple Jump | 43-5 3/4 | |
| 1995# | Karen Boone | Long Jump | 19-11 3/4 |
| Zundra Feagin, Sheila Powell, LaTarsha Stroman, Youlanda Warren | 4x400 Relay | 3:37.40 | |
| Gai Kapernick | High Jump | 5-9 1/4 | |
| 1996# | Kim Carson | 60 Hurdles | 8.05 |
| D’Andre Hill | 60 Meters | 7.21 | |
| D’Andre Hill | 200 Meters | 23.42 | |
| Suzette Lee | Triple Jump | 44-8 1/4 | |
| 1997 | Carmis Franks, Eureka Hall, LaTarsha Stroman, Astia Walker | 4x400 Relay | 3:35.72 |
| Suzette Lee | Triple Jump | 45-10 1/2 | |
| LaTarsha Stroman | 400 Meters | 52.45 | |
| Astia Walker | 200 Meters | 23.23 | |
| 1998# | Myra Combs, Peta-Gaye Dowdie, Carmis Franks, Somalia Lindsay | 4x400 Relay | 3:40.95 |
| Gretchen Francois | High Jump | 6-0 | |
| Astia Walker | 200 Meters | 23.15 | |
| 1999# | Joyce Bates | 55 Hurdles | 7.61 |
| Celena Clarke, Myra Combs, Peta-Gaye Dowdie, Claudine Williams | 4x400 Relay | 3:32.06 | |
| Peta-Gaye Dowdie | 200 Meters | 22.99 | |
| Monique Freeman | Long Jump | 21-2 | |
| Keisha Spencer | High Jump | 5-11 1/4 | |
| Keisha Spencer | Triple Jump | 43-3 | |
| 2000 | Peta-Gaye Dowdie | 60 Meters | 7.28 |
| Peta-Gaye Dowdie | 200 Meters | 23.06 | |
| Keisha Spencer | Triple Jump | 46-0 1/2 | |
| 2001 | Muna Lee | 200 Meters | 23.36 |
| Bianca Rockett | Triple Jump | 43-3 | |
| Sa’Donna Thornton | 60 Meters | 7.29 | |
| 2002 | Marian Burnett | 800 Meters | 2:06.20 |
| Lolo Jones | 60 Hurdles | 8.21 | |
| Muna Lee | 60 Meters | 7.26 | |
| Muna Lee | 200 Meters | 22.91 | |
| 2003 | Marian Burnett | 800 Meters | 2:05.42 |
| Lolo Jones | 55 Hurdles | 7.57 | |
| Muna Lee | 200 Meters | 23.26 | |
| Hazelann Regis | 400 Meters | 52.80 | |
| 2004 | Neisha Bernard-Thomas, Nadia Davy, Monique Hall, Hazelann Regis | 4x400 Relay | 3:29.42 |
| Lolo Jones | 60 Hurdles | 8.08 | |
| Muna Lee | 60 Meters | 7.17 | |
| Hazelann Regis | 400 Meters | 51.13 | |
| 2005 | Neisha Bernard-Thomas, Deonna Lawrence, Brooklynn Morris, Hazelann Regis | 4x400 Relay | 3:29.06 |
| Hazelann Regis | 200 Meters | 23.02 | |
| 2006 | Megan Akre | Pentathlon | 3,971 |
| Juanita Broaddus, Deonna Lawrence, Brooklynn Morris, Cynetheia Rooks | 4x400 Relay | 3:32.20 | |
| 2007 | Shaunette Davidson | Pentathlon | 3,896 |
| Deonna Lawrence, Brooklynn Morris, Cynetheia Rooks, LaTavia Thomas | 4x400 Relay | 3:29.86 | |
| Jessica Ohanaja | 60 Hurdles | 8.03 | |
| LaTavia Thomas | 800 Meters | 2:05.76 | |
| 2008# | Kelly Baptiste | 60 Meters | 7.13 |
| Deonna Lawrence, Brooklynn Morris, LaTavia Thomas, Nickiesha Wilson | 4x400 Relay | 3:31.89 | |
| Andrea Linton | Triple Jump | 44-6 1/4 | |
| Jessica Ohanaja | 60 Hurdles | 8.11 | |
| LaTavia Thomas | 800 Meters | 2:06.56 | |
| 2009 | Samantha Henry | 60 Meters | 7.21 |
| Samantha Henry | 200 Meters | 23.45 | |
| Rachel Laurent | Pole Vault | 14-0 1/2 | |
| 2010 | Brittani Carter | High Jump | 5-11 1/4 |
| 2011# | Brittani Carter | High Jump | 6-0 3/4 |
| Jen Clayton | Long Jump | 20-3 1/2 | |
| Kimberlyn Duncan | 200 Meters | 22.78 | |
| Jasmin Stowers | 60 Hurdles | 8.12 | |
| 2012 | Jasmin Stowers | 60 Hurdles | 8.03 |
| Kimberlyn Duncan | 200 Meters | 23.07 | |
| Rebecca Alexander | 400 Meters | 52.77 | |
| Charlene Lipsey | 800 Meters | 2:05.55 | |
| Cassandra Tate, Kimberlyn Duncan, Siedda Herbert, Jonique Day | 4x400 Relay | 3:34.02 | |
| Laura Carleton | 5,000 Meters | 16:18.20 | |
| Kimberlyn Duncan | 60 Meters | 7.24 | |
| Kimberlyn Duncan | 200 Meters | 22.54 | |
| Denise Hinton | Weight Throw | 69-9 1/4 | |
| Charlene Lipsey | 800 Meters | 2:02.48 | |
| Jasmin Stowers | 60 Hurdles | 8.06 | |
| Men’s SEC Outdoor Champions (276 titles; 384 individual honors) | |||
| 1933# | Johnny Boughton, Glenn “Slats” Hardin, Ted O’Neal, E. Scarborough | Mile Relay | 3:21.6 |
| Bill David | High Jump | 6-3 | |
| Matt Gordy | Pole Vault | 13-3 1/8 | |
| Glenn “Slats” Hardin | 440 Yards | 47.3 | |
| Glenn “Slats” Hardin | 220 Hurdles | 23.3 | |
| Al Moreau | 120 Hurdles | 14.4 | |
| Jack Torrance | Shot Put | 49-5 5/8 | |
| Jack Torrance | Discus | 149-0 1/2 | |
| 1934# | Buddy Blair | Javelin | 199-2 3/4 |
| Johnny Boughton, Red Lehman, Ted O’Neal, E. Scarborough | Mile Relay | 3:22.6 | |
| George Fisher | 120 Hurdles | 14.7 | |
| Glenn “Slats” Hardin | 440 Yards | 46.8 | |
| Glenn “Slats” Hardin | 220 Hurdles | 23.4 | |
| Red Lehman | 880 Yards | 1:55.6 | |
| John Sanders | Two-Mile | 9:51.5 | |
| Jack Torrance | Shot Put | 53-6 1/2 | |
| Jack Torrance | Discus | 147-5 1/2 | |
| 1935# | Buddy Blair | Broad Jump | 23-4 1/2 |
| Buddy Blair | Javelin | 195-2 3/4 | |
| Glenn “Slats” Hardin | 440 Yards | 47.2 | |
| Glenn “Slats” Hardin | 220 Hurdles | 23.4 | |
| Hiney Kent | High Jump | 6-4 | |
| Ted O’Neal | 880 Yards | 1:55.2 | |
| John Sanders | Two-Mile | 9:54.3 | |
| 1936# | Arnold Bryan | Pole Vault | 12-6 |
| Ben Friend | Shot Put | 47-3 3/4 | |
| 1937 | Arnold Bryan | Pole Vault | 13-4 1/4 |
| Hiney Kent | High Jump | 6-3 | |
| Gordon Lester | Shot Put | 47-11 5/8 | |
| 1938# | Dick Burge, Frank Church, Dan Rachal, Sal Torros | Mile Relay | 3:16.5 |
| Fred Shelton | High Jump | 6-3 13/16 | |
| Halliburton Ware | 220 Yards | 21.8 | |
| Jake Waterer | 120 Hurdles | 14.5 | |
| 1939# | Billy Brown | Broad Jump | 23-8 1/4 |
| Dick Burge, Frank Church, Dan Rachal, Sal Torros | Mile Relay | 3:19.7 | |
| Frank Church | 880 Yards | 1:56.2 | |
| 1940# | Billy Brown | 100 Meters | 9.9 |
| Billy Brown | 220 Yards | 22.5 | |
| Billy Brown | Broad Jump | 22-0 | |
| Frank Church | 440 Yards | 47.0 | |
| Frank Church | 880 Yards | 1:57.1 | |
| J.C. Devall | High Jump | 5-11 | |
| Don Siple | Pole Vault | 13-0 | |
| 1941# | Billy Brown | 100 Meters | 9.5 |
| Billy Brown | 220 Yards | 20.6 | |
| Billy Brown | 220 Hurdles | 24.1 | |
| Billy Brown | Broad Jump | 24-2 1/2 | |
| Billy Brown, Oris Erwin, Woodrow Holland, Al Sanders | Mile Relay | 3:18.4 | |
| Oris Erwin | 880 Yards | 1:58.2 | |
| Jim Gilliland | 120 Hurdles | 14.7 | |
| 1942# | Oris Erwin | 440 Yards | 48.3 |
| Oris Erwin, Woodrow Holland, Felix Jumonville, Al Sanders | Mile Relay | 3:26.4 | |
| Jim Gilliland | 120 Hurdles | 14.7 | |
| Delwin Laguens | Broad Jump | 22-4 3/4 | |
| 1943# | Jeff Burkett | High Jump | 6-0 |
| Robert Percy | 100 Meters | 10.2 | |
| Robert Percy | 220 Yards | 22.8 | |
| Buddy Frank | Pole Vault | 11-8 | |
| Leo Pourciau | Pole Vault | 11-8 | |
| 1944 | Al Bourgeois, Clyde Love, Willard, Bill Yerger | Mile Relay | 3:27.6 |
| Marty Broussard | Broad Jump | 22-0 3/4 | |
| Fabio DeOliverio | Two-Mile | 10:13.2 | |
| James Pickett | High Jump | 5-11 | |
| Bill Yerger | 220 Yards | 21.9 | |
| Bill Yerger | 220 Hurdles | 24.9 | |
| 1945 | Tom Dickey | 100 Meters | 9.8 |
| Tom Dickey | 220 Yards | 21.8 | |
| Gene Knight | Javelin | 188-5 3/4 | |
| James Pickett | High Jump | 5-11 3/4 | |
| 1946# | Tom Dickey | 100 Meters | 9.8 |
| Tom Dickey | 220 Yards | 21.6 | |
| Tom Dickey | Broad Jump | 22-2 1/4 | |
| Ronnie Knecht | High Jump | 5-11 3/4 | |
| Bobby Lowther | Pole Vault | 12-6 | |
| Bobby Lowther | Javelin | 195-7 | |
