Embed Code

close

Photo Gallery: 2012 Football Team Reports to Campus 8/1/2012
The 105-man LSU football roster reported to campus to open "fall camp" on Wednesday. The players checked into dorms, were fitted for equipment, took physicals and had team meetings prior to the first practices on Thursday.
backforward
Embed This
Previous Gallery: First Football Practices of 2012... Next Gallery: Construction Update: Tiger Stadium...
  • 532 800 Mettenberger5005.JPG Mettenberger5005.JPG 206855282 Hilary Scheinuk
    800 532 Wing5010.JPG Wing5010.JPG 206855286 Hilary Scheinuk
    800 532 Shepard5000.JPG Shepard5000.JPG 206855285 Hilary Scheinuk
    800 532 Peeples5007.JPG Peeples5007.JPG 206855284 Hilary Scheinuk
    800 532 Minter5003.JPG Minter5003.JPG 206855283 Hilary Scheinuk
    800 532 Mathieu5001.JPG Mathieu5001.JPG 206855281 Hilary Scheinuk
    800 532 Martin5006.JPG Martin5006.JPG 206855280 Hilary Scheinuk
  • 800 532 HilliardPhillips5004.JPG HilliardPhillips5004.JPG 206855279 Hilary Scheinuk
    800 532 Hairston5013.JPG Hairston5013.JPG 206855278 Hilary Scheinuk
    800 532 Fruge5011.JPG Fruge5011.JPG 206855277 Hilary Scheinuk
    800 532 EdwardsTyler5009.JPG EdwardsTyler5009.JPG 206855276 Hilary Scheinuk
    800 532 Dickson5008.JPG Dickson5008.JPG 206855275 Hilary Scheinuk
    800 532 Clement5002.JPG Clement5002.JPG 206855274 Hilary Scheinuk
    800 532 Alleman5014.JPG Alleman5014.JPG 206855273 Hilary Scheinuk
  • 532 800 EquipmentRoomCheckin1007.JPG EquipmentRoomCheckin1007.JPG 206855036 Chris Parent
    532 800 EquipmentRoomCheckin1005.JPG EquipmentRoomCheckin1005.JPG 206855034 Chris Parent
    532 800 EquipmentRoomCheckin1006.JPG EquipmentRoomCheckin1006.JPG 206855035 Chris Parent
    532 800 EquipmentRoomCheckin1000.JPG EquipmentRoomCheckin1000.JPG 206855029 Chris Parent
    532 800 EquipmentRoomCheckin1001.JPG EquipmentRoomCheckin1001.JPG 206855030 Chris Parent
    532 800 EquipmentRoomCheckin1002.JPG EquipmentRoomCheckin1002.JPG 206855031 Chris Parent
    532 800 EquipmentRoomCheckin1003.JPG EquipmentRoomCheckin1003.JPG 206855032 Chris Parent
  • 532 800 EquipmentRoomCheckin1004.JPG EquipmentRoomCheckin1004.JPG 206855033 Chris Parent
    624 800 fitting1.jpg fitting1.jpg 206855681 Steve Franz
    800 616 fitting2.jpg fitting2.jpg 206855682 Steve Franz
    800 517 fitting3.jpg fitting3.jpg 206855683 Steve Franz
    696 800 fitting4.jpg fitting4.jpg 206855684 Steve Franz
    665 800 fitting5.jpg fitting5.jpg 206855685 Steve Franz
    800 592 physicals1.jpg physicals1.jpg 206855688 Steve Franz
  • 672 800 physicals2.jpg physicals2.jpg 206855689 Steve Franz
    583 800 physicals3.jpg physicals3.jpg 206855690 Steve Franz
    568 800 physicals4.jpg physicals4.jpg 206855691 Steve Franz
    586 800 physicals5.jpg physicals5.jpg 206855692 Steve Franz
    800 590 physicals6.jpg physicals6.jpg 206855693 Steve Franz
1/33