BATON ROUGE - After a season-high 196.475 score against Alabama, the LSU gymnastics team raised its season average to 195.380 to move up one spot to No. 11 in the newest rankings released by GymInfo Monday.
For the fourth-straight week senior All-American Susan Jackson checked in as the No. 1 ranked all-around gymnast, and she only strengthened her lead with a career-high 39.725 total against Alabama.
The Tigers also climbed in the team event rankings, moving up four spots on beam, three on bars and one on vault.
LSU (4-3, 2-2 Southeastern Conference) ranks ninth on vault with a 49.045 average, 12th on bars with a 48.830 average, 14th on beam with a 48.565 average, and the Tigers remained 11th on floor for the third-straight week with a 48.940 average.
The SEC continued to dominate the poll with all seven conference teams in the top 14. Alabama slipped to No. 2 with a 196.405 average while Arkansas was third (196.120), Florida was sixth (196.020), Georgia was ninth (195.850), LSU was 11th, Kentucky was 12th (195.320) and Auburn was 14th (195.215).
In the individual rankings, Jackson earned a top 10 spot in all four events, including a No. 1 ranking on vault with a 9.915 average. Jackson has scored a 9.95 on vault in three of the last four meets.
Jackson checked in at No. 5 on floor with a 9.895 average, No. 6 on bars with a 9.885 average and No. 7 on beam with a 9.840 average.
No. 11 LSU will be back in action Friday as the Tigers play host to Texas Woman's at 7 p.m. in the Pete Maravich Assembly Center.
| Rank | Team Name | Team Ave | High | RQS |
| 1 | Oklahoma, U. of | 196.425 | 196.825 | - |
| 2 | Alabama, U. of | 196.405 | 197.450 | - |
| 3 | Arkansas, U. of | 196.120 | 197.025 | - |
| 4 | Utah, U. of | 196.060 | 196.550 | - |
| 5 | UCLA | 196.042 | 196.725 | 195.905 |
| 6 | Florida, U. of | 196.020 | 196.725 | - |
| 7 | Oregon State | 196.010 | 196.375 | - |
| 8 | Stanford Univ. | 195.985 | 196.650 | - |
| 9 | Georgia, U. of | 195.850 | 197.200 | - |
| 10 | Nebraska, U. of | 195.570 | 196.225 | - |
| 11 | LSU | 195.380 | 196.475 | - |
| 12 | Kentucky, U. of | 195.320 | 195.550 | - |
| 13 | Michigan, U. of | 195.240 | 196.400 | - |
| 14 | Auburn Univ. | 195.215 | 196.425 | - |
| 15 | Penn State | 195.165 | 196.425 | - |
| 16 | Iowa State | 195.080 | 196.000 | - |
| 17 | Missouri, U. of | 195.030 | 196.400 | - |
| 18 | Southern Utah Univ. | 194.585 | 195.275 | - |
| 19 | Denver, U. of | 194.465 | 195.575 | - |
| 20 | Illinois-Champaign | 194.430 | 196.275 | - |
| 21 | Arizona, U. of | 194.300 | 195.675 | - |
| 22 | Michigan State | 194.146 | 194.875 | 194.000 |
| 23 | North Carolina State | 194.094 | 194.875 | - |
| 24 | Washington, U. of | 193.970 | 194.875 | - |
| 25 | Arizona State | 193.915 | 195.700 | - |

































