by www.LSUsports.net, LSU Sports Interactive
BATON ROUGE -- After suffering a 24-15 loss at No. 3 Alabama Saturday, the LSU football team moved up one spot to No. 8 in the Bowl Championship Series Rankings. The Tigers remained No. 9 in the Associated Press Top 25 and moved to No. 11 in the USA Today Coaches Poll, as each were released on Sunday.
In the AP poll, after being beaten by unranked opponents, No. 7 Oregon and No. 8 Iowa each fell behind the Tigers and out of the Top 10. Georgia Tech and Pittsburgh leap-frogged LSU after home wins over unranked opponents.
In the BCS Standings, Alabama moved to No. 2 behind Florida and ahead of No. 3 Texas. TCU moved up two slots to No. 4. Iowa and Oregon dropped behind LSU. Georgia Tech moved in front of LSU at No. 7.
RK, TEAM, BCS AVG, PVS, COMPUTER %
1. Florida, .9842, 1, .980
2. Alabama, .9516, 3, .970
3. Texas, .9234, 2, .870
4. TCU, .862, 6, .880
5. Cincinnati, .858, 5, .910
6. Boise State, .8126, 7, .800
7. Georgia Tech, .7552, 10, .760
8. LSU, .6138, 9, .700
9. USC, .5922, 12, .620
10. Iowa, .5745, 4, .670
11. Ohio State, .5733, 16, .450
12. Pittsburgh, .5628, 13, .450
13. Oregon, .5318, 8, .660
14. Miami (FL), .4712, 17, .470
15. Houston, .4691, 15, .370
16. Utah, .4003, 14, .260
17. Arizona, .3363, 18, .380
18. Penn State, .335, 11, .260
19. Oklahoma State, .2909, 19, .170
20. Wisconsin, .2334, 21, .270
21. Virginia Tech, .2331, 23, .350
22. Brigham Young, .1236, NR, .060
23. Oregon State, .1231, NR, .310
24. South Florida, .1084, 25, .160
25. West Virginia, .0653, NR, .050
AP Top 25
RK TEAM RECORD PTS PVS
1 Florida (39) 9-0 1467 1
2 Texas (10) 9-0 1430 2
3 Alabama (11) 9-0 1422 3
4 TCU 9-0 1271 6
5 Cincinnati 9-0 1263 4
6 Boise State 9-0 1228 5
7 Georgia Tech 9-1 1127 10
8 Pittsburgh 8-1 945 14
9 LSU 7-2 904 9
10 Ohio State 8-2 898 15
11 USC 7-2 834 12
12 Miami (FL) 7-2 805 16
13 Houston 8-1 783 13
14 Oregon 7-2 752 7
15 Iowa 9-1 741 8
16 Utah 8-1 706 17
17 Oklahoma State 7-2 492 18
18 Arizona 6-2 476 21
19 Penn State 8-2 467 11
20 Virginia Tech 6-3 275 22
21 Wisconsin 7-2 274 24
22 Brigham Young 7-2 219 25
23 South Florida 6-2 167 NR
24 Clemson 6-3 149 NR
25 Stanford 6-3 107 NR
Dropped from rankings: Notre Dame 19, Oklahoma 20, California 23
Others receiving votes: Oregon State 95, West Virginia 54, Auburn 54, Texas Tech 24, Navy 19, Tennessee 12, Rutgers 11, Nebraska 9, Temple 7, Kansas State 5, Notre Dame 3, Mississippi 2, Fresno State 2, Troy 1.
USA Today Coaches' Poll
RK TEAM RECORD PTS PVS
1 Florida (48) 9-0 1460 1
2 Texas (4) 9-0 1399 2
3 Alabama (7) 9-0 1389 3
4 TCU 9-0 1262 4
5 Cincinnati 9-0 1224 7
6 Boise State 9-0 1200 5
7 Georgia Tech 9-1 1118 11
8 Ohio State 8-2 944 12
9 Pittsburgh 8-1 940 14
10 USC 7-2 847 13
11 LSU 7-2 838 9
12 Houston 8-1 766 15
13 Iowa 9-1 757 6
14 Utah 8-1 688 16
15 Miami (FL) 7-2 685 17
16 Oregon 7-2 665 8
17 Penn State 8-2 552 10
18 Oklahoma State 7-2 530 18
19 Arizona 6-2 472 19
20 Wisconsin 7-2 341 22
21 Virginia Tech 6-3 268 24
22 Brigham Young 7-2 216 25
23 West Virginia 7-2 121 NR
24 South Florida 6-2 106 NR
25 Auburn 7-3 80 NR
Dropped from rankings: Oklahoma 20, Notre Dame 21, California 23
Others receiving votes: Clemson 71, Stanford 54, Oregon State 39, Texas Tech 36, Nebraska 31, Navy 28, Temple 8, Central Michigan 8, North Carolina 7, Boston College 7, Oklahoma 6, Rutgers 3, Tennessee 3, Mississippi 2, Fresno State 1, Kansas State 1.
HARRIS POLL TOP 25
RK, Team, W-L, Points, Prev
1. Florida (82), 9-0, 2801, 1
2. Texas (18) , 9-0, 2712, 2
3. Alabama (14) , 9-0, 2688, 3
4. TCU, 9-0, 2424, 6
5. Cincinnati, 9-0, 2377, 5
6. Boise State, 9-0, 2349, 4
7. Georgia Tech, 9-1, 2131, 11
8. Ohio State, 8-2, 1795, 13
9. Pittsburgh, 8-1, 1713, 15
10. USC, 7-2, 1660, 12
11. LSU, 7-2, 1634, 9
12. Iowa, 9-1, 1540, 7
13. Houston, 8-1, 1476, 14
14. Oregon, 7-2, 1381, 8
15. Miami (FL), 7-2, 1366, 17
16. Utah, 8-1, 1352, 16
17. Penn State, 8-2, 1057, 10
18. Oklahoma State, 7-2, 979, 18
19. Arizona, 6-2, 880, 21
20. Wisconsin, 7-2, 567, 24
21. Virginia Tech, 6-3, 478, 23
22. Brigham Young, 7-2, 468, 25
23. South Florida, 6-2, 266, 26
24. West Virginia, 7-2, 182, 27
25. Clemson, 6-3, 119, 30
Others receiving votes:
Stanford 115, Auburn 100, Oregon State 94, Texas Tech 73, Nebraska 44, Navy 44, Oklahoma 37, California 30, Temple 24, Tennessee 19, Central Michigan 14, Troy 12, Rutgers 11, Mississippi 11, Notre Dame 9, North Carolina 6, South Carolina 4, Boston College 3, Kansas State 3, Fresno State 2.








































